



Consols Oils are pleased to offer you a wide variety of Deso fuel storage tanks. Deso Engineering is a world class rotational moulding company specialising in the design and production of liquid storage and dispensing containers.
Here are just a few of our most popular tanks available. Download the brochure for these tanks. For a full catalogue, delivery times (usually 7 days) and prices please contact us at the office.
| Single Skin Oil Tanks: R1220 (view this storage tank) | ||||
| Weight | Capacity | Length | Width | Height |
| 80kg | 1220Ltrs | 2060mm | 660mm | 1400mm |
| Single Skin Oil Tanks: V1340 (view this storage tank) | ||||
| Weight | Capacity | Diameter | Height | |
| 45kg | 1340Ltrs | 1250mm | 1280mm | |
| Bunded Oil Tanks: R1220B (view this storage tank) | ||||
| Weight | Capacity | Length | Width | Height |
| 162kg | 1220Ltrs | 2240mm | 940mm | 1550mm |
| Bunded Oil Tanks: V1340B (view this storage tank) | ||||
| Weight | Capacity | Diameter | Height | |
| 107kg | 1340Ltrs | 1410mm | 1500mm | |
| Fuel Dispensers | ||||
| H123DD (view dispenser) |
H2500DD (view dispenser) |
V5000DD (view dispenser) |
||
| Capacity | 1235Ltrs | 2500Ltrs | 5000Ltrs | |
| Weight (empty) | 165kg | 270kg | 350kg | |
| OFCERT | Pending | 0668020313 | 0668060212 | |
| Dimensions | H=1600 L=1900 W=1250 |
H=1770 L=2640 W=1450 |
H=2440 L=2680 W=2120 |
|
| Fuel Types | Diesel Fuels Only | Diesel Fuels Only | Diesel Fuels Only | |
| Contents Ganging | Supplied as standard | Supplied as standard | Supplied as standard | |
| Precision Metering | Supplied as standard | Supplied as standard | Supplied as standard | |
| Pump Types | 12V 24V 110V 240V |
12V 24V 110V 240V |
12V 24V 110V 240V |
|
| Nozzle Type | Automatic | Automatic | Automatic | |
| Flow Rate | 55 LPM (approx) | 55 LPM (approx) | 55 LPM (approx) | |
| Noise Level | L70DB | L70DB | L70DB | |
Copyright © 2006 Consols Oils a SlightlyDifferent solution